
Discover our premium selection of Western Star bumpers, engineered for exceptional durability, functionality, and style. Whether you’re driving a 4900, 5700XE, or another Western Star model, our bumpers are designed to provide maximum protection while maintaining a professional, rugged appearance. Browse our current inventory of Western Star bumpers below or download our brochure for more information.
Select your language below to download our brochure.
Features
Available for virtually all truck models; each unit comes with the following:
- PATENT PENDING STEEL MOUNTING BRACKET AND TILT SYSTEM
- VERY STRONG SINGLE PIN STEEL TOW HITCH
- HALF INCH HIGH TENSILE ALUMINUM BUMPER
- HIGHLY POLISHED, MARINE GRADE ALUMINUM TUBE WORK
- INSTALLATION INSTRUCTIONS AND WARRANTY
- 1/2″ wall thickness extruded high tensile aluminum bumper
- 1/4″ wall thickness marine grade tube
- 2 1/2″ diameter tube
- 1/4″ ‘I beam’ uprights, welded both sides
- Integrated centre tow hitch and easy access tilt system
- Removable tow pin
- High pressure cast logo eyebolts
- Lightweight 260lbs – 340lbs
- Tested and proven original designs
- 2 or 4 post options available on certain models
- 12″ or 16″ bumper on certain models
Gallery












Western Star Bumpers – Part Numbers
Current Ali Arc inventory of Western Star bumpers
SKU | Description | Shape | Weight (lbs.) |
---|---|---|---|
W197BTCQ | W/STAR 49X SBA 21-UP WITH TCQ 2 HOOKS | Angled | 370 |
WS162T | WESTERN STAR 4900 FA LOG 2008-UP 410 | Straight | 302 |
WS163F | WESTERN STAR 4900 EX/FX/FA HWY 1997-2007 | Straight | 270 |
WS163T | W/STAR 4900 EX/FX/FA HWY 410 1997-2007 | Straight | 305 |
WS164F | W/STAR 4900 FA HIWAY 08-UP | Straight | 255 |
WS164F4 | W/STAR 4900 FA HWY 4 POST 2008 – UP | Straight | 320 |
WS164T | WESTERN STAR 4900 FA HIWAY 410 08-UP | Straight | 290 |
WS164T4 | W/STAR 4900 FA HIWAY 410 4 POST 08-UP | Straight | 340 |
WS189B | W/STAR 4900 SA HWY 2008 – UP | Angled | 280 |
WS189R | W/STAR 4900 SA HWY 08-UP RAISED CAB | Straight | 267 |
WS190B | WESTERN STAR 4900 SA (SV) LOG | Angled | 217 |
WS190B4 | W/STAR 4900 SA (SV) LOG 4 POST | Angled | 220 |
WS190R | WESTERN STAR 4900 SA (SV) RAISED CAB 41 | Straight | 245 |
WS191R | W/STAR 4900 SA LOG RAISED CAB 08-UP | Straight | 267 |
WS193T | WESTERN STAR 4700 SFA 2013-UP | Straight | 290 |
WS196B | WESTERN STAR 5700 XE 2015-UP | Angled | 319 |
WS196B4 | WESTERN STAR 5700 XE 2015-UP 4-POST | Angled | 330 |
WS196BC | WESTERN STAR 5700 15-UP W/CAS | Angled | 320 |
WS196BCQ | W/STAR 5700 15-UP CAS Q | Angled | 320 |
WS196BCW | WESTERN STAR 5700XE 15-UP W/CAS WIDE RAD | Angled | 320 |
WS196BCWQ | Western Star 5700xe 15-up w/cq wide rad | Angled | 320 |
WS196BW | WESTERN STAR 5700 SBA WIDE RAD 15 – UP | Angled | 320 |
WS196BW4 | WESTERN STAR 5700SBA WIDE RAD 4POST 2015 – UP | Angled | 320 |
WS196T | WESTERN STAR 5700 XE 2015-UP 410 BUMPER | Straight | 348 |
WS196T4 | W/STAR 5700 XE 2015-UP 410 BUMPER 4-POST | Straight | 358 |
WS196TW | WESTERN STAR 5700 SBA 410 WIDE RAD 15 – UP | Angled | 358 |
WS196TW4 | WESTERN STAR 5700 SBA 410 4 POST WIDE RAD 15 – UP | Angled | 358 |
WS197BC | WESTERN STAR 49X SBA 2023-UP W/CAS | Angled | 320 |
WS197BCQ | WESTERN STAR 49X SBA 2023-UP W/CAS QR | Angled | 320 |
WS197BTC | WS 49X SBA 410 W/CA AND FOG LIGHT 2023-UP | Angled | 370 |
WS197FC | W/STAR 49/47X SFA (TWO HOOKS) W/CAS 21-UP | Straight | 330 |
WS197FCQ | WESTERN STAR 49/47X SFA W/CAS Q-LATCH | Straight | 350 |
WS197XC | WESTERN STAR 49/47X 21-UP 4PST 3″ CAS | Straight | 335 |
WS197XCQ | WESTERN STAR 49/47X 21-UP 410 4PST 3″ CQ | Straight | 335 |
WS198BC | WESTERN STAR 57X 2023-UP W/CAS | Angled | 320 |
WS198BCQ | WESTERN STAR 57X 2023-UP W/CAS Q-LATCH | Angled | 320 |
WSB001 | W/STAR 5700 REG RAD 2015-UP GRILLE GUARD | Angled | 140 |
Contact our sales team to find the bumper part for your Western Star truck.
Contact Sales |